2008 Scholarship and Award Recipients
|
George and Carolyn Arfken Scholarship Chair of Physics 1956-72. Author of Mathematical Methods for Physicists. | Joshua Ebel Michael McLaughlin Cody Moorefield Ryan Perhala Christopher Schwartz Daniel Wentzel |
Andrew W. Bylenga Scholarship 1924 MU Graduate | Luke Keltner |
R.L. Edwards Scholarship Chair of Physics 1926-56. Recipient of the Oerstead Medal in 1945, the nation's highest teaching award. | Ryan Bratton Jonathan Ehrman Peter Harnish Gregory Margolis Megan Marshall Robert Misconin Connor Nobert Lauren Regueyra Jordan Ryan Jacob Scherger |
Raymond M. Hughes Memorial Scholarship Physics professor 1904-08. Became Miami University president, then Iowa State University President. | Andrew Hellelbrock Joshua Jasensky |
Dr. Benjamin Lee Memorial Scholarship BS Physics 1956. Became leading authority in theoretical elementary particles. | Jesse Manders |
Philip and Cora Macklin Scholarship Chair of Physics 1972-85. | Matthew Briel Brian Sympson Richard Wagner |
William Shoupp Memorial Scholarship Physics graduate 1931. Successful industrial career. | Katelyn Holub Dirk Long |
John and Genny Snider Scholarship Miami graduate 1949 & 1952. Faculty 1949-1992. Award for promise in experimental physics. | Grant Riley |
George B. Arfken Physics Scholar Award By Don Kelly, MU alumnus & physics professor 1982-93 | Ryan Perhala |
| Ray L. Edwards Physics Scholar Award By Don Kelly, MU alumnus & physics professor 1982-93 | Sally Watkins |
Culler Awards Named for Joseph Culler, Chair 1920-26. Recipients choose from a book list. | Twenty-eight students from PHY171/172 and 181/182 were recognized for outstanding achievement. |
| College of Arts & Science Dean's Scholar 2008-09 | Richard Wagner |
| Outstanding Undergraduate Research Award | Eric Frey |
| Outstanding Senior Award | Eric Frey |
| Outstanding Graduate Student Research Award | Hector Michael de Pedro |
| AAPT Outstanding Teaching Awards | Jennifer Mantini Jeremy Hohertz Tiandan Wu |
| Outstanding Faculty Member | Paul Scholten |
| Sigma Xi Research of the Year | Jan Yarrison-Rice |
