Keith Rielage
"I was fortunate to get my first real taste of physics research at Miami working with Prof. Alexander on simulating the formation of a gas giant planet. It taught me the value of making incremental changes in initial experimental conditions (and patience) -- change too much at once and it's hard to find the cause -- change too little you get the same result." Read More »
Brant D. Watson
"The first thing I learned about physics was from Dave Griffing in 1961: First draw a picture of the problem. Sounds elementary, but the picture has to be accurate..." Read More »
To update or to add your information, send it to muphysics@muohio.edu.
| | Bill Kreger | BA 1947 |
| | Allen Wiant | BA 1949 |
| | Walt Gurney | BS 1953 |
| | Richard Blankenbecler | BA 1954 |
| | John McClaughry | BA 1958 |
| | Conrad Sturch | BA 1958, MS 1960 |
| | Don Grether | BA 1962 |
| | Gene Stouder | BS 1962 |
| | Brant D. Watson | BA 1964, MS 1965 |
| | Richard Lee Ponting | BS 1966, MS 1968 |
| | Lloyd Davis | BA 1967, MS 1969 |
| | Steve Gertz | BS 1967 |
| | Dave Miller | BS 1967 |
| | Don Hopkins | BA 1970 |
| | Joe Hall | BS 1970 |
| | Kenneth Mahrer | BA 1970 |
| | Dwight Portman | BS 1970, MAT 1973 |
| | Daniel Ingersoll | BS 1973 |
| | Linda Caldwell Byus | BA 1974 |
| | Kent Eschenberg | BS 1974 |
| | Jon Sweemer | BS 1977 |
| | W. Scott Enochs | BS 1978 |
| | Andrew P. Drake | BS 1979 |
| | Mark Storch | BS 1979 |
| | J. Scott Sykora | BS 1979 |
| | Rebecca Flowers Farr | BS 1980 |
| | Mike Fortner | MS 1980 |
| | Scott R. Leonard | BS 1980 |
| | Vince Billock | BS 1981, MS 1983 |
| | Michael W. Mackay | BS 1982 |
| | Rhys Williams | BS 1983 |
| | Keith Ramsey | BS 1984 |
| | Jeff Webb | BS 1984 |
| | Steve Epperson | BS 1986 |
| | Jay Kumler | BS 1986 |
| | Sue Ramlo | MS 1986 |
| | Janet E. Hurn | BA 1987, MAT 1990 |
| | David R Fiedeldey | BS 1987 |
| | Ann Moran | BS 1987 |
| | Robert Lutwak | BS 1988 |
| | Brian D. Fath | BS 1990 |
| | Brian Sidle | BS 1990 |
| | Alan Runge | MS 1991 |
| | Jason Peter | BS 1992 |
| | Tony Carstens | BS 1993 |
| | Katie Hamilton Pennington | BS 1994 |
| | Mark Carden | BS 1995 |
| | Chris Cramer | BS 1995 |
| | Alva Hare | MS 1996 |
| | Keith Rielage | BS 1996 |
| | John M. Schober | MS 1996 |
| | Martha Clark Walz | BS 1996 |
| | Cole Loomis | BA 1998, MS 2000 |
| | Christopher M. Tucker | MS 1998 |
| | Georgeanne Croskey | BS 2000 |
| | Eric Galayda | MS 2000 |
| | Katie Rowley Grant | BS 2000 |
| | Soo Kim | BS 2001, MS 2003 |
| | Rylan Alan Peters | BS 2001 |
| | Dave Bonner | BS 2002, MAT 2003 |
| | Chris Fuse | MS 2002 |
| | Nicole Ippolito | BS 2002 |
| | Jim Prosek | BS 2003 |
| | Elijah Ayieta | MS 2004 |
| | Erica Blasdel | BS 2005 |
| | Charles LaPlante | BS 2005 |
| | Dyan Jones McBride | MS 2005 |
| | Sean McBride | MS 2005 |
| | Jeremy Clark | BS 2006 |
| | Joshua Jacob | BA 2006 |
| | Benjamin Agyare | MS 2007 |
| | Jon Dudley | BS 2007 |
| | Elyse Lyle | BS 2007 |
| | Ryan Nowak | BS 2007 |
| | Dave Rench | BS 2007 |
| | Sandipan Basu | MS 2008 |
| | Siwei Cao | MS 2008 |
| | Eric Frey | BS 2008 |
| | George Schnell | BS 2008 |
| | | |
| | Top of Page | Miami Alumni Association |
Design and
dynamIt
content copyright © 2010 Miami University Department of Physics.
All rights reserved.