Sample Curricula (Others presented at bottom of page)
| Bachelor of Science - Physics | ||||
| First Year | ||||
| First Semester | Second Semester | |||
| PHY 181.F The Physical World (MPF IVB) | 4 | PHY 182.F The Physical World (MPF IVB) | 4 | |
| PHY 183 Physics Lab | 1 | PHY 184 Physics Lab (MPF IVB) | 1 | |
| MTH 151 or 153 Calculus I * | 4-5 | MTH 251 Calculus II | 4 | |
| Foreign Language * | 4 | Foreign Language | 3 | |
| ENG 111 College Composition (MPF I) | 3 | ENG 112 Composition & Lit. (MPF I) | 3 | |
16-17 | 15 | |||
| Second Year | ||||
| First Semester | Second Semester | |||
| PHY291 Contemporary Physics | 4 | PHY 292 Electronic Instrumentation | 3 | |
| PHY293 Contemporary Physics Lab | 2 | PHY 294 Electronic Instrumentation Lab | 2 | |
| MTH 252 Calculus III | 4 | PHY 286 Computational Physics | 3 | |
| MTH 222 Linear Algebra | 3 | MTH 347 Differential Equations | 3 | |
| Foreign Language | 3 | Miami Plan Foundation | 3 | |
| Miami Plan Foundation | 3 | |||
16 | 17 | |||
| Third Year | ||||
| First Semester | Second Semester | |||
| PHY 341 Mathematical Methods in Physics | 4 | PHY 400 Seminar | 1 | |
| PHY 400 Seminar | 1 | PHY 461 Electromagnetic Theory | 4 | |
| PHY 451 Classical Mechanics | 4 | PHY 491 Intro to Quantum Physics | 3 | |
| Miami Plan Foundation | 3 | Miami Plan Foundation | 3 | |
| Miami Plan Foundation | 3 | Miami Plan Foundation | 3 | |
| Miami Plan Foundation | 3 | Miami Plan Thematic Sequence (MPT) | 3 | |
18 | 17 | |||
| Fourth Year | ||||
| First Semester | Second Semester | |||
| PHY 400 Seminar | 1 | PHY 400 Seminar | 1 | |
| PHY 437 Thermodynamics | 4 | Miami Plan Capstone | 3 | |
| Advanced Physics Laboratory course | 3-4 | Advanced Physics course | 4 | |
| Elective | 4 | Advanced Physics course | 3-4 | |
| Miami Plan Thematic Sequence (MPT) | 3 | Elective | 4 | |
15-16 | 15-16 | |||
* Mathematics and foreign language placement is usually done during Summer Orientation. Some students may start with Calculus II an/or need only one or two foreign language courses.
This sample curriculum lists six of the 9-hour thematic sequence requirement. It is assumed that the first three hours are also used to satisfy a Miami Plan Foundation requirement. Note also that the thematic sequence requirement can be satisfied by completing MTH 222,252, and 347.
Schedule of Advanced Laboratory Courses:
| ||||
BS Engineering Physics, Path 3, Electro-Optics, Electrical/Instrumentation, Materials track
BS Engineering Physics, Path 3, Biomedical Track (with pre-med option)
Path 1 (available as PDF)
BS Engineering Physics, 3-2 Binary Engineering Plan
Path 2 (available as PDF)
BS Engineering Physics with Computer Engineering Minor
BS Engineering Physics with Computer Science Minor
BS Engineering Physics with Electrical Engineering Minor
BS Engineering Physics with Manufacturing Engineering Minor
BS Engineering Physics with Mechanical Engineering Minor
