Bachelor of Science - Biological Physics
| 1st Year | ||||
| Fall Semester | Spring Semester | |||
| ENG 111 College Composition | 3 | ENG 112 Composition & Literature | 3 | |
| MTH 151 Calculus I | 5 | MTH 251 Calculus II | 4 | |
| PHY 181 F The Physical World | 4 | PHY182 F The Physical World | 4 | |
| PHY 183 Physics Laboratory | 1 | PHY 184 Physics Laboratory | 1 | |
| 100-level foreign language | 4 | 100-level foreign language | 4 | |
17 |
16 |
|||
| 2nd Year | ||||
| Fall Semester |
Spring Semester |
|||
| PHY 291 Contemporary Physics | 4 | PHY 292 Electronic Instrumentation | 3 | |
| PHY 293 Contemporary Physics Lab | 2 | PHY 294 Electronic Instrumentation Lab | 2 | |
| CHM 141 College Chemistry | 3 | CHM 142 College Chemistry | 3 | |
| CHM 144 College Chemistry Lab | 2 | CHM 145 College Chemistry Lab | 2 | |
| MTH 252 Calculus III | 4 | BMZ 116 Biological Concepts | 4 | |
| 200-level foreign language | 3 | 200-level foreign language | 3 | |
18 |
17 |
|||
| 3rd Year | ||||
| Fall Semester |
Spring Semester |
|||
| CHM 241 Organic Chemistry | 3 | PHY 286 Computational Physics | 3 | |
| CHM 244 Organic Chemistry Lab | 2 | PHY 421 or 422 Biological physics course | 4 | |
| STA 301 Applied Statistics | 3 | Major elective | 4 | |
| ZOO 203 Intro to Cell Biology | 3 | Miami Plan course | 3 | |
| Miami Plan course | 3 | |||
14 |
14 |
|||
| 4th Year | ||||
| Fall Semester |
Spring Semester |
|||
| Major elective | 4 | Major elective | 4 | |
| Major elective | 4 | Capstone | 3 | |
| Miami Plan course | 3 | Miami Plan course | 3 | |
| Miami Plan course | 3 | Miami Plan course | 3 | |
| Miami Plan course or Elective | 3 | Miami Plan course or Elective | 3 | |
17 |
16 |
